CategoriesLast minute
| Earth Satellite Maps - Google Earth Blog Google Earth and the amazing satellite maps of earth it provides.KML files, tips and tricks for getting the most out of Google Earth.Get a satellite image of your house with Google Earth. http://earthsatellitemaps.com/ | | more info |
| Environment Forum An environment forum discussing all aspects of the environment such as global warming, renewable energy and climate change. http://www.theenvironmentroom.com | | more info |
| Ore microscopes Ore Microscopes .com has a good selection of ore polarized light microscopes for sale. These ore microscopes are great for geology and petrology studies as they are primarily used for rock and mineral identification and analysis. Thick polished specimens of rocks and minerals are viewed under these ore microscopes using plane and cross polarized light. The ore microscope differs from the normal polarizing microscope in that it has the added feature of using incident reflected polarized light. http://www.oremicroscopes.com | | more info |
| GreenDimes GreenDimes stops your paper junk mail, helps protect your identity and plants a tree for you every month for a fraction of the cost of doing it on your own. http://www.greendimes.com/index.html?src=link&site=urlshack.com | | more info |
| Oscilloscope All about oscilloscopes.PC Oscilloscopes, Digital Oscilloscopes, Handheld oscilloscopes, oscilloscopes probe. http://www.xraygadgets.com | | more info |
| Metallographic microscopes Metallurgical Microscopes is your source for finding microscopes for viewing metallic grain structures using epi-illumination. Our selection contains a wide variety of metal inspection equipment such as upright metallurgical microscopes, inverted metallographic microscopes, semiconductor wafer inspection microscopes, portable field inspection metallurgical microscopes. These can be combined with USB computer connected digital microscope cameras for capturing digital still images of metallic. http://www.metallurgicalmicroscopes.com | | more info |
| Polarizing microscopes Polarizing Microscopes .com is your location for a huge variety of polarizing light microscopes. Features include plane polarized transmitted light and cross polarized transmitted light, complete with Bertrand lens and compensator plates such as quartz wedge, mica, and gypsum. They have both a polarizer and an analyzer that can be turned to the extinction angle to view rock and mineral thin sections under crossed polarization. These are great for mineral identification in geological laboratories http://www.polarizingmicroscopes.com | | more info |
| Specialty Microscopes Specialty Microscopes offers high quality microscopy equipment at a good price. We have a wide variety of microscopes for various microscopy techniques including fluorescence microscopy, phase contrast microscopy, polarized light microscopy, ore microscopy, darkfield microscopy, and brightfield microscopy. We also provide USB computer connected microscope cameras for direct connection of your microscope and pc. This gives the user the ability to quickly capture digital still microscopic images. http://www.specialtymicroscopes.com | | more info |
| Tissue Culture Microscopes Tissue Culture Microscopes .com is a great site for finding an inverted cellular tissue culture microscope for use in typical microbiological research. We have several models to select from, including a version with epi-fluorescence microscopy capability and several versions with phase contrast microscopy. These inverted tissue culture microscopes are used to view cellular cultures from the bottom of the petri dish holding the living tissue culture specimen. http://www.tissueculturemicroscopes.com | | more info |
| Investigate - UFOs UFO Investigation
UFO Investigation
UFO Investigation
UFO Investigation
UFO Investigation http://investigate-ufo-secrets.com | | more info |
| UFO- News UFO Cover ups and news.
UFO Cover ups and news.
UFO Cover ups and news.
UFO Cover ups and news.
UFO Cover ups and news. http://ufo-coverup-news.com | | more info |
| ezGuide 2 Alternative Energy Switch to green Because it is the RIGHT thing to do. Because of the soaring oil prices. Because we need to be responsible towards our home. Because it can be cheaper for you or even free. Because it's clean and it's a step towards reducing our global warming problem. http://www.biogreenlife.com | | more info |
| globalwarming awareness2007blog Globalwarming Awareness2007 is all about Globalwarming and its side effects on the world. Its a program aimed at developing awareness among all Globalwarming in 2007. http://globalwarming-awareness2007-blog.blogspot.com/ | | more info |
| Solar Energy Overview Solar Energy is the basic energy generated from the sun - meaning the output of heat, light, UV radiation. Solar Thermal Energy is a technology used to harness the power of our star, Sol, what we refer to on a daily basis as the sun. http://www.solarenergyoverview.com | | more info |
| Greenhouse Design Log on to green house tips online to get all the articles and information about Greenhouse design. And you can also find the all kind of the articles about the greenhouse in this website. http://www.greenhousetipsonline.com | | more info |
| Corrosion Testing Materials Forum is a place for materials engineers to discuss materials engineering, failure analysis, corrosion testing and metallurgical testing. Technical artilces, photographs and advanced discussions are the main content. http://www.materialsforum.com/ | | more info |
| Global warming Read about globalwarming and what you can do the help
Watch globalwarming video's and decide if it is for real or not http://globalwarmingawareness2007.mobi | | more info |
| Cambridge NanoTech Inc. Our company aims to make Atomic Layer Deposition accessible to all researchers and developers worldwide. We manufacture compact ALD tools, providing pinhole-free thin films for: Nanotubes, Nanowires, ORGANIC SEMICONDUCTORS, III-V Semiconductors, MEMS, NEMS, Photonic Crystals, Porous Media, Filters, Membranes, OLED, Organic Displays, Solar Cells, Silicon Microelectronics, DRAM, Integrated Optics, Lasers, and Photonics. http://www.cambridgenanotech.com | | more info |
Items 21-40 out of 73 displayed. Total records: 73 |